
Report No: 094061R-ITCEP07V06
Page: 33 of 123
Site : SR-1 Time : 2009/04/01 - 00:41
Limit : CISPR_B_00M_QP Margin : 0
EUT : Notebook Probe : ENV-216-L1 - Line1
Power : AC 230V/50Hz Note : Mode 2
Frequency
(MHz)
Correct Factor
(dB)
Reading Level
(dBuV)
Measure Level
(dBuV)
Margin
(dB)
Limit
(dBuV)
Detector Type
1 * 0.201 9.824 43.600 53.424 -11.119 64.543 QUASIPEAK
2 0.470 9.820 32.330 42.150 -14.707 56.857 QUASIPEAK
3 0.931 9.830 28.640 38.470 -17.530 56.000 QUASIPEAK
4 1.927 9.850 23.570 33.420 -22.580 56.000 QUASIPEAK
5 4.334 9.870 23.670 33.540 -22.460 56.000 QUASIPEAK
6 16.228 10.190 29.920 40.110 -19.890 60.000 QUASIPEAK
Note:
1. All Reading Levels are Quasi-Peak and average value.
2. " * ", means this data is the worst emission level.
3. Measurement Level = Reading Level + Correct Factor
Kommentare zu diesen Handbüchern